![]()
Bridges Market Sector
| Project: | Haydon Bridge |
![]()
For more details please contact: Peter Miller Director Watson Steel Structures Ltd +44 (0) 1204 696 675 enquiries@watsonsteel.co.uk |
|
| Client: | Highways Agency | ||
| Location: | Haydon Northumberland |
||
| Country: | England | ||
| Partners: | Main Contractor: Volker Stevin Architect: Capita Symonds Engineer: Capita Symonds |
||
| Statistics: | Total Tonnage: 600 tonnes Programme: 28 Weeks Completion Date: September 2008 |
||
| Overview: | The new bridge is a key part of the new £24.7m A69 Haydon Bridge Bypass. The bridge incorporates almost 600 tonnes of structural steelwork and includes a four-span viaduct over the Newcastle to Carlisle railway line and the River South Tyne. Watson Steel Structures Ltd were responsible for the connection design and fabrication of the structural steelwork required for the bridge, together with the supply and fix of edge protection. The works were carried out on site with an excellent health and safety performance. |
||
|
|
|||
